Master's degree 2011-2012(Bologna system)
| No. | Faculty | Specialization/Master's name | ECTS | No. of places |
| 1 |
Faculty of Engineering
Complex M Tel. +4 0257 250 389 |
Advance modernization of railway vehicles | 90 | 20 |
| Control and textile expertise | 120 | 40 | ||
| Industrial production systems | 120 | 20 | ||
| Automation and intelligent systems | 120 | 50 | ||
| 2 |
Faculty of Food Engineering, Tourism and
Environmental Protection Complex M Tel. +4 0257 219 331 |
Food quality management | 120 | 65 |
| Food and environmental engineering | 120 | 40 | ||
| Applied biotechnology | 120 | 30 | ||
| Quality control and environmental assessment | 120 | 50 | ||
| 3 |
Faculty of Theology
Str. Academia Teologică, no. 9 Tel. 0257285855 |
Systematic theology | 120 | 35 |
| Practical theology | 120 | 50 | ||
| Language theological studies | 120 | 35 | ||
| 4 | Faculty of Educational Sciences, Psychology and Social Sciences Complex M Tel. +4 0257 219 555 | Interactive pedagogy | 120 | 50 |
| Social assistance services | 120 | 25 | ||
| Policies in didactic profile | 120 | 25 | ||
| 5 |
Faculty of Economic Science
s B-dul Revoluţiei, 77 Tel. +4 0257 280 679 |
Financing and management in public administration | 120 | 50 |
| Public budget, financial markets and banks | 120 | 70 | ||
| Financing and management in social welfare institutions | 120 | 50 | ||
| Strategies and policies in management | 120 | 50 | ||
| Information systems management | 120 | 50 | ||
| Business administration in trade, tourism | 120 | 50 | ||
| 6 |
Faculty of Exact Science
Complex M Tel. +4 0257 219 000 |
Applied informatics in science, technology and economy | 120 | 50 |