The Theory and Applications of Mathematics & Computer Science journal (ISSN 2067-2764, EISSN 2247-6202) publishes original papers of high scientific value in all areas of pure and theoretical applied mathematics and computer science, but giving a preference to those in the areas represented by the editorial board. In addition, the improved analysis, including the effectiveness and applicability, of existing methods and algorithms, is of importance.
The journal covering all aspects of mathematical sciences, new computational techniques for solving scientific or engineering problems, programming methodology, software engineering, and related hardware-software systems issues. Topics of interest include, but are not limited to, artificial intelligence, software development environments and tools, techniques for developing, validating, and maintaining software systems, software architecture and design, multiprocessing, automatic control, distributed and concurrent algorithms. The journal publishes only research papers and all articles, except pure mathematics area, should consider the practical application of the idea advanced through case studies, experiments, or systematic comparisons with other approaches already in practice.
Occasionally, special issues are devoted to topics of particular interest; proposals for such issues are invited.
The Theory and Applications of Mathematics & Computer Science journal is a peer-reviewed online journal and is published in Spring and Autumn i.e. in one volume/year with two issues each.
Abstracting and Indexing:
EDITORIAL BOARD | ||
Editor-in-Chief Sorin Nădăban “Aurel Vlaicu” University of Arad, Romania | Managing Editor Marius-Lucian Tomescu “Aurel Vlaicu” University of Arad, Romania | |
Editors | ||
Ali R. Ansari Department of Mathematics and Natural Sciences Gulf University for Science & Technology, Kuwait | Sašo Blažič Faculty of Electrical Engineering Laboratory of Modelling, Simulation and Control University of Ljubljana, Slovenia | |
Daniel Breaz Department of Mathematics, “1 Decembrie 1918“ University of Alba Iulia, Alba Iulia, Romania | Dorin Bucur Laboratoire de Mathématiques Université de Savoie, France | |
Zsolt Csaba Johanyák Department of Information Technology Kecskemét College, GAMF Faculty, Hungary | Dumitru Gaşpar Department of Mathematics West University of Timişoara, Romania | |
Mehmet Gürdal Department of Mathematics, Suleyman Demirel University, Isparta, Turkey | Mihail Megan Department of Mathematics West University of Timişoara, Romania | |
Daniele Mortari Department of Aerospace Engineering Texas A&M University - 3141 TAMU, United States | Benedek Nagy Department of Computer Science, Faculty of Informatics, University of Debrecen Hungary | |
Ashraf H. Owis Faculty of Science-Astronomy Cairo University, Egypt | James F. Peters Computational Intelligence Laboratory University of Manitoba, Winnipeg, Canada | |
Adrian Petruşel Department of Applied Mathematics Babeş-Bolyai University Cluj-Napoca, Romania | Radu-Emil Precup Department of Automation and Applied Informatics “Politehnica” University of Timişoara, Romania | |
Ştefan Preitl Department of Automation and Applied Informatics “Politehnica” University of Timişoara, Romania | László Pokorádi University of Debrecen, Hungary | |
Nicolae Suciu Department of Mathematics West University of Timişoara, Romania | Igor Škrjanc Faculty of Electrical Engineering Laboratory of Modelling, Simulation and Control University of Ljubljana, Slovenia | |
| ||
Editorial Staff
Codruţa Stoica, Dziţac Ioan, Nagy Mariana Department of Mathematics and Computer Science, Faculty of Exact Sciences, “Aurel Vlaicu” University of Arad, Romania | ||
Vol 3, No 2 (2013): Autumn (November)
Table of Contents
Articles
| Semitopological Vector Spaces and Hyperseminorms | |
| Mark Burgin | Pages: 1-35 |
ISSN: 2247 – 6202


